Difference between revisions of "Staff Smash"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) (recharge) |
Jaskrendix (talk | contribs) |
||
| Line 8: | Line 8: | ||
|TXMN Sub-Elements=Metal, Normal, Wood | |TXMN Sub-Elements=Metal, Normal, Wood | ||
|TXMN Family=Basic | |TXMN Family=Basic | ||
|TXMN Is fast= | |TXMN Is fast=Normal | ||
|TXMN Accuracy=80% | |TXMN Accuracy=80% | ||
|TXMN Power=2.5 | |TXMN Power=2.5 | ||
Revision as of 10:13, 26 July 2025
| Staff Smash (Tuxemon Episode 1) | |
|---|---|
| ID | 207 |
| Blurb | The user delivers a powerful blow with its staff. |
| Is completed? | Complete |
| Technique Category | Melee |
| Types | Metal, Wood |
| Element(s) | Metal, Normal, Wood |
| Call | File:Kick.ogg |
| Technique Family | Basic |
| Tags | Staff |
| Is fast? | Normal |
| Accuracy | 80% |
| Power | 2.5 |
| Effects | |
| Healing Power | |
| Potency | |
| Recharge | 3 |
| User Condition | |
| Target Condition | |
| Animation Target | 0 |
Monsters using this technique (8)
Askylpaws
Bamboon
Forturtle
Hoodoll
Mauai
Pilthropus
Prophetoise
Wolololl
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
