Difference between revisions of "Tail Lash"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Jaskrendix (talk | contribs) |
||
| Line 8: | Line 8: | ||
|TXMN Sub-Elements=Normal | |TXMN Sub-Elements=Normal | ||
|TXMN Family=Animal | |TXMN Family=Animal | ||
|TXMN Is fast= | |TXMN Is fast=Normal | ||
|TXMN Accuracy=100% | |TXMN Accuracy=100% | ||
|TXMN Power=1.2 | |TXMN Power=1.2 | ||
Revision as of 10:13, 26 July 2025
| Tail Lash (Tuxemon Episode 1) | |
|---|---|
| ID | 201 |
| Blurb | The user lashes out with their tail or tail like appendage. |
| Is completed? | Complete |
| Technique Category | Melee |
| Types | Water, Fire |
| Element(s) | Normal |
| Call | File:Kick.ogg |
| Technique Family | Animal |
| Tags | Tail |
| Is fast? | Normal |
| Accuracy | 100% |
| Power | 1.2 |
| Effects | |
| Healing Power | |
| Potency | 20% |
| Recharge | 1 |
| User Condition | |
| Target Condition | Flinching |
| Animation Target | Target |
Monsters using this technique (23)
Allagon
Altie
Anu
Apeoro
Bagish
Bakorn
Bamboon
Beluby
Binoraffe
Budaye
Bulkcow
Coluga
Duntree
Ferricran
Frondly
Graffiki
Muscletaur
Nutter
Squaffle
Squish
Tetrchimp
Verglasta
Wrougon
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
