Difference between revisions of "Staff Smash"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) (Created page with "{{Technique |TXMN ID=207 |TXMN Blurb=The user delivers a powerful blow with its staff. |TXMN Completed=Complete |TXMN Category=Melee |TXMN Type 1=Metal |TXMN Type 2=Wood |TXMN Sub-Elements=Metal, Normal, Wood |TXMN Family=Basic |TXMN Is fast=False |TXMN Accuracy=80% |TXMN Power=2.5 |TXMN Recharge=2 |TXMN Animation Target=0 |Tags=Staff |Sources=Jaskrendix }}") |
Jaskrendix (talk | contribs) (recharge) |
||
| Line 11: | Line 11: | ||
|TXMN Accuracy=80% | |TXMN Accuracy=80% | ||
|TXMN Power=2.5 | |TXMN Power=2.5 | ||
|TXMN Recharge= | |TXMN Recharge=3 | ||
|TXMN Animation Target=0 | |TXMN Animation Target=0 | ||
|Tags=Staff | |Tags=Staff | ||
|Sources=Jaskrendix | |Sources=Jaskrendix | ||
}} | }} | ||
Revision as of 15:10, 1 February 2025
| Staff Smash (Tuxemon Episode 1) | |
|---|---|
| ID | 207 |
| Blurb | The user delivers a powerful blow with its staff. |
| Is completed? | Complete |
| Technique Category | Melee |
| Types | Metal, Wood |
| Element(s) | Metal, Normal, Wood |
| Call | File:Kick.ogg |
| Technique Family | Basic |
| Tags | Staff |
| Is fast? | False |
| Accuracy | 80% |
| Power | 2.5 |
| Effects | |
| Healing Power | |
| Potency | |
| Recharge | 3 |
| User Condition | |
| Target Condition | |
| Animation Target | 0 |
Monsters using this technique (8)
Askylpaws
Bamboon
Forturtle
Hoodoll
Mauai
Pilthropus
Prophetoise
Wolololl
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
