Difference between revisions of "Howl"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Jaskrendix (talk | contribs) |
||
Line 20: | Line 20: | ||
|Fusion Second=owl | |Fusion Second=owl | ||
}} | }} | ||
{{Technique Allocation|Has Technique=Assault|Technique Level=2}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Crystal|Technique Level=2}} | |Has Technique=Assault | ||
{{Technique Allocation|Has Technique=Breath|Technique Level=6}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique= | }} | ||
{{Technique Allocation|Has Technique=Maori|Technique Level=12}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Frostbite|Technique Level=16}} | |Has Technique=Crystal | ||
{{Technique Allocation|Has Technique=Muck|Technique Level=20}} | |Technique Level=2 | ||
{{Technique Allocation|Has Technique=Rock|Technique Level=24}} | }} | ||
{{Technique Allocation|Has Technique=Fledgling|Technique Level=28}} | {{Technique Allocation | ||
{{Technique Allocation|Has Technique=Strangulation|Technique Level=32}} | |Has Technique=Breath | ||
{{Technique Allocation|Has Technique=Platinum|Technique Level=36}} | |Technique Level=6 | ||
{{Technique Allocation|Has Technique=Sylvan|Technique Level=40}} | }} | ||
{{Technique Allocation | |||
|Has Technique=Peck | |||
|Technique Level=8 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Maori | |||
|Technique Level=12 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Frostbite | |||
|Technique Level=16 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Muck | |||
|Technique Level=20 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Rock | |||
|Technique Level=24 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Fledgling | |||
|Technique Level=28 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Strangulation | |||
|Technique Level=32 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Platinum | |||
|Technique Level=36 | |||
}} | |||
{{Technique Allocation | |||
|Has Technique=Sylvan | |||
|Technique Level=40 | |||
}} |
Revision as of 18:52, 17 December 2023
TXMN Stats | |
---|---|
Type(s) | Earth |
Element(s) | Normal, Sky |
Call | |
Completed | Complete |
Body Shape | Flier |
ID | 235 |
Blurb | HOWL's foolish exterior hides deep wisdom - if only it could communicate it, but its words come out as hoots and howls. |
Height/Length (centimetres) | 63 |
Weight (kilograms) | 2.5 |
Catch Rate | 100 |
Terrain(s) | |
Sex(es) | Male, Female |
Evolution Stage | Standalone |
Tags | |
Fusion Name First Part | Ho |
Fusion Name Second Part | -owl |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
234 ← | → 236 |
Howl, the Athena tuxemon, is a Earth-type monster.
Trivia
Name Origin:
Design Origin
An owl.
In The Spyder in the Cathedral Campaign
N/A
Evolution
![]() |
Howl |
Sprites
Tuxemon Standard
64px | ![]() |
![]() |
---|---|---|
Face Sprites | ![]() |
![]() |
Overland Sprites | Missing | Missing |
Other Standards
48px | Missing | Missing |
---|---|---|
56px | Missing | Missing |
80px | Missing | Missing |
Menu Sprites (32px) | Missing | Missing |
Menu Sprites (24px) | Missing | Missing |
Menu Sprites (16px) | Missing | Missing |
Contributors
First Appeared: [1]
Front sprite by Isaiah658. Back and face sprites by Jaskrendix.
Variations
In other languages
Language | Name | Category | Blurb |
---|---|---|---|
Spanish | |||
German | |||
French | |||
Portuguese |
,,,
- Howl learns at level
- Howl learns at level
- Howl learns at level
- Howl learns at level
- Howl learns at level
- Howl learns at level
- Howl learns at level
- Howl learns at level
- Howl learns at level
- Howl learns at level
- Howl learns at level
- Howl learns at level