Difference between revisions of "Sunburst"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) |
||
Line 2: | Line 2: | ||
|TXMN ID=159 | |TXMN ID=159 | ||
|TXMN Completed=Complete | |TXMN Completed=Complete | ||
|TXMN Category= | |TXMN Category=Ranged | ||
|TXMN Type 1=Fire | |TXMN Type 1=Fire | ||
|TXMN Type 2=Metal | |TXMN Type 2=Metal | ||
|TXMN Accuracy= | |TXMN Sub-Elements=Fire | ||
|TXMN Power=1. | |TXMN Accuracy=90% | ||
|TXMN Power=1.1 | |||
|TXMN Recharge=1 | |TXMN Recharge=1 | ||
|TXMN Animation Target=1 | |TXMN Animation Target=1 | ||
|Sources=Jaskrendix | |Sources=Jaskrendix | ||
}} | }} |
Revision as of 12:06, 17 December 2023
Sunburst (Tuxemon Episode 1) | |
---|---|
ID | 159 |
Blurb | |
Is completed? | Complete |
Technique Category | Ranged |
Types | Fire, Metal |
Element(s) | Fire |
Is fast? | |
Accuracy | 90% |
Power | 1.1 |
Effects | |
Healing Power | |
Potency | |
Recharge | 1 |
User Condition | |
Target Condition | |
Animation Target | 1 |
Monsters using this technique (16)
Abesnaki
Agnsher
Firomenis
Foxko
Graffiki
Hotline
Jeluna
Joulraton
Lapinou
Merlicun
Mingdyn
Mk01 Delta
Mk01 Gamma
Pigabyte
Teddisun
Zunna
Family
Tags
Attribution
In other languages
Language | Name | Blurb |
---|---|---|
Spanish |