Difference between revisions of "Lock Horns"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) |
Sanglorian (talk | contribs) |
||
| Line 6: | Line 6: | ||
|TXMN Type 1=Earth | |TXMN Type 1=Earth | ||
|TXMN Sub-Elements=Heroic | |TXMN Sub-Elements=Heroic | ||
|TXMN Family= | |TXMN Family=Basic | ||
|TXMN Is fast=Normal | |TXMN Is fast=Normal | ||
|TXMN Accuracy=95% | |TXMN Accuracy=95% | ||
Latest revision as of 11:40, 13 May 2026
| Lock Horns (Tuxemon Episode 1) | |
|---|---|
| ID | 259 |
| Blurb | They try to lock horns with the enemy. |
| Is completed? | Complete |
| Technique Category | Touch |
| Types | Earth, |
| Element(s) | Heroic |
| Call | |
| Technique Family | Basic |
| Tags | Megafauna |
| Is fast? | Normal |
| Accuracy | 95% |
| Power | 1.5 |
| Effects | |
| Healing Power | |
| Potency | 100% |
| Recharge | 1 |
| User Condition | |
| Target Condition | Harpooned |
| Animation Target | Target |
An early game horn move.
Monsters using this technique (9)[edit source]
Bulkcow
Candeer
Caper
Crankus
Fleace
Gnunix
Muscletaur
Reinsweet
Torrentaur
Attribution[edit source]
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
