Difference between revisions of "Crushing Bite"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) |
||
| Line 6: | Line 6: | ||
|TXMN Type 1=Earth | |TXMN Type 1=Earth | ||
|TXMN Sub-Elements=Normal | |TXMN Sub-Elements=Normal | ||
|TXMN Family= | |TXMN Family=Simple | ||
|TXMN Is fast=Very Slow | |TXMN Is fast=Very Slow | ||
|TXMN Accuracy=90% | |TXMN Accuracy=90% | ||
Latest revision as of 11:51, 29 July 2025
| Crushing Bite (Tuxemon Episode 1) | |
|---|---|
| ID | 216 |
| Blurb | The user bites down with bone-crushing force. May leave the target unable to act. |
| Is completed? | Complete |
| Technique Category | Touch |
| Types | Earth, |
| Element(s) | Normal |
| Call | File:Bite1.ogg |
| Technique Family | Simple |
| Tags | Bite |
| Is fast? | Very Slow |
| Accuracy | 90% |
| Power | 1.8 |
| Effects | |
| Healing Power | |
| Potency | 20% |
| Recharge | 2 |
| User Condition | |
| Target Condition | Stuck |
| Animation Target | 1 |
Could be a good move for Shammer? Feel free to tweak the move.
Monsters using this technique (6)[edit source]
Buttereye
Doge
Shammer
Spreye
Vividactil
Viviteel
Attribution[edit source]
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
