Difference between revisions of "Kraken"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) (Created page with "{{Technique |TXMN ID=132 |TXMN Completed=Complete |TXMN Category=Ranged |TXMN Type 1=Water |TXMN Accuracy=80% |TXMN Power=1.7 |TXMN Potency=100% |TXMN Recharge=2 |TXMN Animation Target=1 |Sources=Jaskrendix }}") |
Sanglorian (talk | contribs) |
||
| Line 2: | Line 2: | ||
|TXMN ID=132 | |TXMN ID=132 | ||
|TXMN Completed=Complete | |TXMN Completed=Complete | ||
|TXMN Category= | |TXMN Category=Melee | ||
|TXMN Type 1=Water | |TXMN Type 1=Water | ||
|TXMN Sub-Elements=Water | |||
|TXMN Accuracy=80% | |TXMN Accuracy=80% | ||
|TXMN Power= | |TXMN Power=2.5 | ||
|TXMN Recharge=2 | |TXMN Recharge=2 | ||
|TXMN Animation Target=1 | |TXMN Animation Target=1 | ||
|Sources=Jaskrendix | |Sources=Jaskrendix | ||
}} | }} | ||
Revision as of 12:10, 17 December 2023
| Kraken (Tuxemon Episode 1) | |
|---|---|
| ID | 132 |
| Blurb | |
| Is completed? | Complete |
| Technique Category | Melee |
| Types | Water, |
| Element(s) | Water |
| Call | File:Squeak.ogg |
| Technique Family | |
| Tags | |
| Is fast? | |
| Accuracy | 80% |
| Power | 2.5 |
| Effects | |
| Healing Power | |
| Potency | |
| Recharge | 2 |
| User Condition | |
| Target Condition | |
| Animation Target | Target |
Monsters using this technique (26)
Beluby
Bumbulus
Coluga
Crustagu
D0llf1n
Dune Pincher
Ellness
Flisces
Golnagi
Gupphire
Gupphish
Kroki
Krokivip
Legoplaste
Lesmagu
Leviadile
Moranide
Nimbulex
Nostray
Pharavion
Pharfan
Rhinocarpe
Shelagu
Shnark
Taupypus
Verglasta
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
