Difference between revisions of "Air Chain"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
Sanglorian (talk | contribs) |
||
| Line 5: | Line 5: | ||
|TXMN Type 1=Earth | |TXMN Type 1=Earth | ||
|TXMN Type 2=Wood | |TXMN Type 2=Wood | ||
|TXMN Sub-Elements=Sky | |||
|TXMN Accuracy=60% | |TXMN Accuracy=60% | ||
|TXMN Power=0 | |TXMN Power=1.0 | ||
|TXMN Effects=multi_attack 3 | |TXMN Effects=multi_attack 3 | ||
|TXMN Recharge=1 | |TXMN Recharge=1 | ||
|TXMN Animation Target=1 | |TXMN Animation Target=1 | ||
|Sources=Jaskrendix | |Sources=Jaskrendix | ||
}} | }} | ||
Revision as of 12:33, 17 December 2023
| Air Chain (Tuxemon Episode 1) | |
|---|---|
| ID | 121 |
| Blurb | |
| Is completed? | Complete |
| Technique Category | Reach |
| Types | Earth, Wood |
| Element(s) | Sky |
| Call | File:Tornado1.ogg |
| Technique Family | |
| Tags | |
| Is fast? | |
| Accuracy | 60% |
| Power | 1.0 |
| Effects | multi_attack 3 |
| Healing Power | |
| Potency | |
| Recharge | 1 |
| User Condition | |
| Target Condition | |
| Animation Target | 1 |
Monsters using this technique (7)
Birdling
Coleorus
Dinoflop
F7u1t3ra
Hatchling
L3gk0
Rhincus
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
