Difference between revisions of "Lava"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) |
||
| Line 2: | Line 2: | ||
|TXMN ID=134 | |TXMN ID=134 | ||
|TXMN Completed=Complete | |TXMN Completed=Complete | ||
|TXMN Category= | |TXMN Category=Ranged | ||
|TXMN Type 1=Fire | |TXMN Type 1=Fire | ||
|TXMN Accuracy=60% | |TXMN Accuracy=60% | ||
|TXMN Power=2.9 | |TXMN Power=2.9 | ||
|TXMN Effects=areas | |TXMN Effects=areas | ||
|TXMN Potency= | |TXMN Potency=100% | ||
|TXMN Recharge=2 | |TXMN Recharge=2 | ||
|TXMN User Condition=Burn | |TXMN User Condition=Burn | ||
Revision as of 11:52, 17 December 2023
| Lava (Tuxemon Episode 1) | |
|---|---|
| ID | 134 |
| Blurb | |
| Is completed? | Complete |
| Technique Category | Ranged |
| Types | Fire, |
| Element(s) | |
| Call | File:Flamethrower.ogg |
| Technique Family | |
| Tags | |
| Is fast? | |
| Accuracy | 60% |
| Power | 2.9 |
| Effects | areas |
| Healing Power | |
| Potency | 100% |
| Recharge | 2 |
| User Condition | Burn |
| Target Condition | Burn |
| Animation Target | 1 |
Monsters using this technique (8)
Djinnbo
Foxfire
Joulraton
Masknake
Solight
Teddisun
Volcoli
Vulpyre
Attribution
In other languages
| Language | Name | Blurb |
|---|---|---|
| Spanish |
