Difference between revisions of "Vorpal"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) |
Jaskrendix (talk | contribs) |
||
| Line 7: | Line 7: | ||
|TXMN Sub-Elements=Metal | |TXMN Sub-Elements=Metal | ||
|TXMN Family=Reserved | |TXMN Family=Reserved | ||
|TXMN Is fast= | |TXMN Is fast=Fast | ||
|TXMN Accuracy=95% | |TXMN Accuracy=95% | ||
|TXMN Power=3 | |TXMN Power=3 | ||
Latest revision as of 10:07, 26 July 2025
| Vorpal (Tuxemon Episode 1) | |
|---|---|
| ID | 155 |
| Blurb | The user unleashes a devastating, precision strike that inflicts severe damage and fills the opponent with a burning desire for revenge. |
| Is completed? | Complete |
| Technique Category | Melee |
| Types | Metal, |
| Element(s) | Metal |
| Call | File:Forcefield.ogg |
| Technique Family | Reserved |
| Tags | Reserved |
| Is fast? | Fast |
| Accuracy | 95% |
| Power | 3 |
| Effects | |
| Healing Power | |
| Potency | 100% |
| Recharge | 3 |
| User Condition | |
| Target Condition | revenge |
| Animation Target | 1 |
Reserved technique for Bugnin.
Monsters using this technique (1)[edit source]
Attribution[edit source]
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
