Difference between revisions of "Magnetic Body"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) |
HippasusTwo (talk | contribs) (reducing type count as suggested by Sanglorian) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Technique | {{Technique | ||
|TXMN ID=237 | |TXMN ID=237 | ||
|TXMN Blurb= | |TXMN Blurb=A powerful magnetic field is generated, sending metal objects flying wildly across the battlefield and disrupting the opponent's movements. | ||
|TXMN Completed=Complete | |||
|TXMN Category=Melee | |TXMN Category=Melee | ||
|TXMN Type 1=Metal | |TXMN Type 1=Metal | ||
|TXMN Sub-Elements= | |TXMN Sub-Elements=Metal | ||
|TXMN Family=Powerful | |TXMN Family=Powerful | ||
|TXMN Is fast= | |TXMN Is fast=Normal | ||
|TXMN Accuracy=100% | |TXMN Accuracy=100% | ||
|TXMN Power=3 | |TXMN Power=3 | ||
Latest revision as of 01:48, 12 May 2026
| Magnetic Body (Tuxemon Episode 1) | |
|---|---|
| ID | 237 |
| Blurb | A powerful magnetic field is generated, sending metal objects flying wildly across the battlefield and disrupting the opponent's movements. |
| Is completed? | Complete |
| Technique Category | Melee |
| Types | Metal, |
| Element(s) | Metal |
| Call | File:TechyBeep.ogg |
| Technique Family | Powerful |
| Tags | Machine, Steel, Electricity |
| Is fast? | Normal |
| Accuracy | 100% |
| Power | 3 |
| Effects | |
| Healing Power | |
| Potency | 80% |
| Recharge | 3 |
| User Condition | Grabbed |
| Target Condition | Grabbed |
| Animation Target | User |
To create a metal power 3 melee move.
Monsters using this technique (8)[edit source]
Arthrobolt
Dynastor
Flounce
Gastronium
Knindling
Stomic
Trojerror
Virware
Attribution[edit source]
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
