Difference between revisions of "Acid"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) |
||
| Line 8: | Line 8: | ||
|TXMN Family=Basic | |TXMN Family=Basic | ||
|TXMN Is fast=Normal | |TXMN Is fast=Normal | ||
|TXMN Accuracy= | |TXMN Accuracy=100% | ||
|TXMN Power=1.4 | |TXMN Power=1.4 | ||
|TXMN Recharge=2 | |TXMN Recharge=2 | ||
Latest revision as of 10:25, 11 June 2026
| Acid (Tuxemon Episode 1) | |
|---|---|
| ID | 119 |
| Blurb | A corrosive liquid is ejected from the user's mouth, burning the opponent. |
| Is completed? | Complete |
| Technique Category | Reliable |
| Types | Metal, |
| Element(s) | Venom |
| Call | File:Bubble.ogg |
| Technique Family | Basic |
| Tags | Toxic |
| Is fast? | Normal |
| Accuracy | 100% |
| Power | 1.4 |
| Effects | |
| Healing Power | |
| Potency | |
| Recharge | 2 |
| User Condition | |
| Target Condition | |
| Animation Target | Target |
Monsters using this technique (14)[edit source]
Cateye
Gastronium
Lendos
Lunight
Metoxic
Mk01 Alpha
Mk01 Delta
Mk01 Gamma
Mk01 Omega
Oxifeuille
Primordia
Psilopignon
Stomic
Uneye
Attribution[edit source]
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
