Difference between revisions of "Electroplate"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) (Redirected page to Attack Category) |
Jaskrendix (talk | contribs) |
||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Technique | |||
|TXMN ID=151 | |||
|TXMN Blurb=Electricity causes the target to be coated in metal, changing its type. | |||
|TXMN Completed=Complete | |||
|TXMN Category=Special | |||
|TXMN Type 1=Aether | |||
|TXMN Sub-Elements=Metal | |||
|TXMN Family=Exotic | |||
|TXMN Is fast=Normal | |||
|TXMN Accuracy=100% | |||
|TXMN Effects=Switch Metal Target | |||
|TXMN Potency=100% | |||
|TXMN Recharge=4 | |||
|TXMN Animation Target=1 | |||
|Tags=Machine, Shielded | |||
|Sources=Jaskrendix | |||
}} | |||
Latest revision as of 21:14, 26 July 2025
| Electroplate (Tuxemon Episode 1) | |
|---|---|
| ID | 151 |
| Blurb | Electricity causes the target to be coated in metal, changing its type. |
| Is completed? | Complete |
| Technique Category | Special |
| Types | Aether, |
| Element(s) | Metal |
| Call | File:TechyBeep.ogg |
| Technique Family | Exotic |
| Tags | Machine, Shielded |
| Is fast? | Normal |
| Accuracy | 100% |
| Power | |
| Effects | Switch Metal Target |
| Healing Power | |
| Potency | 100% |
| Recharge | 4 |
| User Condition | |
| Target Condition | |
| Animation Target | 1 |
Monsters using this technique (18)[edit source]
Cocrune
Coproblight
Dinoflop
Emulon
Fuzzina
Fuzzlet
Grinflare
Grintot
Grintrock
Pigabyte
Runesquito
Shammer
Sludgehog
Stonifly
Trojerror
Tumbledillo
Tumblequill
Virware
Attribution[edit source]
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
