Difference between revisions of "Lantern"
Jump to navigation
Jump to search
Jaskrendix (talk | contribs) |
Sanglorian (talk | contribs) |
||
Line 2: | Line 2: | ||
|TXMN ID=133 | |TXMN ID=133 | ||
|TXMN Completed=Complete | |TXMN Completed=Complete | ||
|TXMN Category= | |TXMN Category=Ranged | ||
|TXMN Type 1=Earth | |TXMN Type 1=Earth | ||
|TXMN Accuracy= | |TXMN Sub-Elements=Heroic | ||
|TXMN Power= | |TXMN Accuracy=90% | ||
|TXMN Power=1 | |||
|TXMN Recharge= | |TXMN Recharge=1 | ||
|TXMN Animation Target=1 | |TXMN Animation Target=1 | ||
|Sources=Jaskrendix | |Sources=Jaskrendix | ||
}} | }} |
Revision as of 12:04, 17 December 2023
Lantern (Tuxemon Episode 1) | |
---|---|
ID | 133 |
Blurb | |
Is completed? | Complete |
Technique Category | Ranged |
Types | Earth, |
Element(s) | Heroic |
Is fast? | |
Accuracy | 90% |
Power | 1 |
Effects | |
Healing Power | |
Potency | |
Recharge | 1 |
User Condition | |
Target Condition | |
Animation Target | 1 |
Monsters using this technique (5)
Aardart
Aardorn
Ambuwl
Galnec
Rhincus
Family
Tags
Attribution
In other languages
Language | Name | Blurb |
---|---|---|
Spanish |