Difference between revisions of "Tornicane"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) (Created page with "{{Monster |Alternative Names=Tornadicane, Ghonado, Spiricane |First URL=https://forum.tuxemon.org/thread.php?pid=2342#p2342 |Sources=Rubberduck, |Evolves=Spirain, |TXMN Types=...") |
Jaskrendix (talk | contribs) |
||
| Line 5: | Line 5: | ||
|Evolves=Spirain, | |Evolves=Spirain, | ||
|TXMN Types=Water | |TXMN Types=Water | ||
|TXMN ID=0 | |||
|TXMN Blurb=Missing. | |||
|TXMN Height=0 | |||
|TXMN Weight=0 | |||
|TXMN Sexes=Neuter | |||
|Fusion First=Torni | |||
|Fusion Second=cane | |||
}} | }} | ||
Revision as of 07:53, 24 January 2023
| TXMN Stats | |
|---|---|
| Type(s) | Water |
| Element(s) | |
| Call | File:Tornado1.ogg |
| Completed | |
| Body Shape | |
| ID | 0 |
| Blurb | Missing. |
| Height/Length (centimetres) | 0 |
| Weight (kilograms) | 0 |
| Catch Rate | |
| Terrain(s) | |
| Sex(es) | Neuter |
| Evolution Stage | |
| Tags | |
| Fusion Name First Part | Torni |
| Fusion Name Second Part | -cane |
Set 1 • Set 2 • Set 3 • Creature Progress Tracker
| -1 ← | → 1 |
Tornicane is a Water-type monster.
Trivia
Name Origin:
Design Origin
In The Spyder in the Cathedral Campaign
Evolution
![]() | → | ![]() | → |
|
| Seirein | Spirain | Tornicane |
Sprites
Tuxemon Standard
| 64px |
|
|
|---|---|---|
| Face Sprites | ||
| Overland Sprites | Missing | Missing |
Other Standards
| 48px | Missing | Missing |
|---|---|---|
| 56px | Missing | Missing |
| 80px | Missing | Missing |
| Menu Sprites (32px) | Missing | Missing |
| Menu Sprites (24px) | Missing | Missing |
| Menu Sprites (16px) | Missing | Missing |
Contributors
First Appeared: [1]
Variations
Alternative Names: Tornadicane, Ghonado, Spiricane
In other languages
| Language | Name | Category | Blurb |
|---|---|---|---|
| Spanish | |||
| German | |||
| French | |||
| Portuguese |



