Difference between revisions of "Earth Charge"
Jump to navigation
Jump to search
HippasusTwo (talk | contribs) (reducing type count as suggested by Sanglorian) |
HippasusTwo (talk | contribs) |
||
| Line 8: | Line 8: | ||
|TXMN Family=Powerful | |TXMN Family=Powerful | ||
|TXMN Is fast=Extremely Slow | |TXMN Is fast=Extremely Slow | ||
|TXMN Accuracy= | |TXMN Accuracy=80% | ||
|TXMN Power=2 | |TXMN Power=2.5 | ||
|TXMN Effects=foresight 3 | |TXMN Effects=foresight 3 | ||
|TXMN Recharge=5 | |TXMN Recharge=5 | ||
Latest revision as of 01:23, 12 May 2026
| Earth Charge (Tuxemon Episode 1) | |
|---|---|
| ID | 275 |
| Blurb | They charge power from the earth, then charge forward. |
| Is completed? | Complete |
| Technique Category | Reach |
| Types | Earth, |
| Element(s) | Earth |
| Call | |
| Technique Family | Powerful |
| Tags | Megafauna |
| Is fast? | Extremely Slow |
| Accuracy | 80% |
| Power | 2.5 |
| Effects | foresight 3 |
| Healing Power | |
| Potency | |
| Recharge | 5 |
| User Condition | Charging |
| Target Condition | |
| Animation Target | User |
Monsters using this technique (7)[edit source]
Aerodin
Bulkcow
Duntree
Grunsel
Muscletaur
Renaiprans
Toadsaur
Attribution[edit source]
In other languages[edit source]
| Language | Name | Blurb |
|---|---|---|
| Spanish |
