Difference between revisions of "Stats"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) |
Jaskrendix (talk | contribs) |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Stats''' are values that all tuxemon individuals have, that affect their power in combat. | |||
= Stats = | = The Stats = | ||
The game has been designed with six Stats: | |||
* ''HP:'' How much damage you can take | |||
* ''Melee (or "Attack"):'' How much damage your Melee attacks do | |||
* ''Ranged (or "Special Attack"):'' How much damage your Ranged attacks do | |||
* ''Armour (or "Defence"):'' How well you resist damage from Melee attacks | |||
* ''Dodge (or "Special Defence"):'' How well you resist damage from Ranged attacks | |||
* ''Speed:'' Whether you act before your opponent in battle | |||
A | A monster's stats are based on its [[Body Shape]] and level, according to the following formula: | ||
Body Shape Multiplier * (7 + Tuxemon Level) | |||
* | |||
With Body Shape Multipliers ranging from 4 to 8, that means that tuxemon of the same level could have Stats that are at most twice as high as another. | |||
== Tastes == | |||
= Tastes = | |||
A tuxemon has two tastes, a warm one and a cold one. The warm one increases its associated stat by 10%. The cold one decreases its associated stat by 10%. There are no tastes associated with HP. | A tuxemon has two tastes, a warm one and a cold one. The warm one increases its associated stat by 10%. The cold one decreases its associated stat by 10%. There are no tastes associated with HP. | ||
{| class="wikitable sortable" | |||
! Taste !! Stat Affected !! Effect !! Flavor Description !! Rarity | |||
|- | |||
| Peppy || Speed || +10% (Warm) || A burst of fizzy energy, like popping candy that makes you twitch with anticipation. || 1.0 | |||
|- | |||
| Mild || Speed || -10% (Cold) || A gentle, calming flavor, like warm milk that slows the world around you. || 1.0 | |||
|- | |||
| Salty || Melee || +10% (Warm) || A briny taste, like seawater on a storm-tossed deck, that strengthens your resolve. || 1.0 | |||
|- | |||
| Sweet || Melee || -10% (Cold) || A cloying, sugary flavor, like melted candy that makes your limbs heavy. || 1.0 | |||
|- | |||
A | | Hearty || Armour || +10% (Warm) || A rich, earthy taste, like dense bread that fortifies your defenses. || 1.0 | ||
|- | |||
| Soft || Armour || -10% (Cold) || A delicate, airy flavor, like whipped cream that leaves you feeling vulnerable. || 1.0 | |||
|- | |||
| Zesty || Ranged || +10% (Warm) || A sharp, tangy taste, like citrus sparks that ignite your focus. || 1.0 | |||
|- | |||
| Flakey || Ranged || -10% (Cold) || A crumbly, light flavor, like dry pastry that makes your aim waver. || 1.0 | |||
|- | |||
| Refined || Dodge || +10% (Warm) || A subtle, elegant taste, like fine tea that sharpens your reflexes. || 1.0 | |||
|- | |||
| Dry || Dodge || -10% (Cold) || A parched, dusty flavor, like stale crackers that dull your senses. || 1.0 | |||
|- | |||
| Savory || HP || +5% (Warm) || to be defined || 0.4 | |||
|- | |||
( | | Bland || HP || -5% (Cold) || to be defined || 0.4 | ||
|} | |||
( | |||
A tuxemon can have a warm and a cold taste affecting the same stat, resulting in no net change. See [[Taste Food]]. | |||
= | = See also = | ||
* [[Stats Expansion]] |
Latest revision as of 08:39, 30 June 2025
Stats are values that all tuxemon individuals have, that affect their power in combat.
The Stats[edit | edit source]
The game has been designed with six Stats:
- HP: How much damage you can take
- Melee (or "Attack"): How much damage your Melee attacks do
- Ranged (or "Special Attack"): How much damage your Ranged attacks do
- Armour (or "Defence"): How well you resist damage from Melee attacks
- Dodge (or "Special Defence"): How well you resist damage from Ranged attacks
- Speed: Whether you act before your opponent in battle
A monster's stats are based on its Body Shape and level, according to the following formula:
Body Shape Multiplier * (7 + Tuxemon Level)
With Body Shape Multipliers ranging from 4 to 8, that means that tuxemon of the same level could have Stats that are at most twice as high as another.
Tastes[edit | edit source]
A tuxemon has two tastes, a warm one and a cold one. The warm one increases its associated stat by 10%. The cold one decreases its associated stat by 10%. There are no tastes associated with HP.
Taste | Stat Affected | Effect | Flavor Description | Rarity |
---|---|---|---|---|
Peppy | Speed | +10% (Warm) | A burst of fizzy energy, like popping candy that makes you twitch with anticipation. | 1.0 |
Mild | Speed | -10% (Cold) | A gentle, calming flavor, like warm milk that slows the world around you. | 1.0 |
Salty | Melee | +10% (Warm) | A briny taste, like seawater on a storm-tossed deck, that strengthens your resolve. | 1.0 |
Sweet | Melee | -10% (Cold) | A cloying, sugary flavor, like melted candy that makes your limbs heavy. | 1.0 |
Hearty | Armour | +10% (Warm) | A rich, earthy taste, like dense bread that fortifies your defenses. | 1.0 |
Soft | Armour | -10% (Cold) | A delicate, airy flavor, like whipped cream that leaves you feeling vulnerable. | 1.0 |
Zesty | Ranged | +10% (Warm) | A sharp, tangy taste, like citrus sparks that ignite your focus. | 1.0 |
Flakey | Ranged | -10% (Cold) | A crumbly, light flavor, like dry pastry that makes your aim waver. | 1.0 |
Refined | Dodge | +10% (Warm) | A subtle, elegant taste, like fine tea that sharpens your reflexes. | 1.0 |
Dry | Dodge | -10% (Cold) | A parched, dusty flavor, like stale crackers that dull your senses. | 1.0 |
Savory | HP | +5% (Warm) | to be defined | 0.4 |
Bland | HP | -5% (Cold) | to be defined | 0.4 |
A tuxemon can have a warm and a cold taste affecting the same stat, resulting in no net change. See Taste Food.