Difference between revisions of "Charged Up"
Jump to navigation
Jump to search
Sanglorian (talk | contribs) (Created page with "{{Condition |TXMN ID=9 }}") |
Sanglorian (talk | contribs) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Condition | {{Condition | ||
|TXMN ID=9 | |TXMN ID=9 | ||
|Positive or Negative=Positive | |||
|Response to Positive Condition=Replace | |||
|Response to Negative Condition=(Charged Up remains) | |||
|Response to Technique Use=Exhausted | |||
|Text When Gained=NAME is fully charged. | |||
|Speed Multiplier=2 | |||
|Melee Multiplier=2 | |||
|Ranged Multiplier=2 | |||
|Armour Multiplier=2 | |||
|Dodge Multiplier=2 | |||
|Details=Speed, Melee, Ranged, Armor and Dodge all doubled. | |||
}} | }} | ||
Latest revision as of 11:09, 20 October 2025
| TXMN ID | 9 |
|---|---|
| Positive or Negative | Positive |
| Replacement Conditions | |
| Response to Positive Condition | Replace |
| Response to Negative Condition | (Charged Up remains) |
| Response to Technique Use | Exhausted |
| Response to Item Use | |
| Response to End of Round | |
| Text When Gained | NAME is fully charged. |
| End of Round Text | |
| Speed Multiplier | 2 |
| Melee Multiplier | 2 |
| Ranged Multiplier | 2 |
| Armor Multiplier | 2 |
| Dodge Multiplier | 2 |
| Details | Speed, Melee, Ranged, Armor and Dodge all doubled. |
In other languages[edit source]
| Language | Name | Text When Gained | End of Round Text |
|---|---|---|---|
| Spanish |