User:Sanglorian
From Tuxepedia
TXMN Type | |
---|---|
Aerodeer | |
Aerodin | |
Aerostag | |
Aethangel | |
Ambearance | Metal |
Ambuwl | |
Ampystoma | Water |
Androman | |
Andron | |
Angenna | |
Angesnow | Water |
Angose | |
Animatueur | |
Appariron | Metal |
Arachnuke | Metal |
Asudopt | Fire Water |
Azuron | Water |
Babysnitch | Earth |
Baddrscratch | Earth |
Bagish | |
Bambula | Water |
Bansaken | Wood |
Banvengeance | Wood |
Batuskin | Earth |
Bedoo | Water |
Beluby | Water |
Berrshark | Metal |
Bewhich | Metal |
Bibuuni | |
Binoraffe | |
Birdee | |
Bishosand | Earth |
Blancron | Metal |
Blasdoor | Metal |
Blastag | Metal |
Blastail | |
Bobuuni | |
Bonetula | Metal |
Bonose | Wood |
Boxorox | Earth |
Brachifor | Wood |
Breem | |
Brewdin | Metal |
Bricgard | Earth |
Brickhemoth | Earth |
Broilino | Fire |
Brumi | Metal |
Bubbitoise | Water |
Bubonus | Metal |
Bulkcow | Metal |
Burrlock | |
Bushmeow | Earth Wood |
Buttereye | |
Buuni | |
Caack | |
Cacaburr | |
Cackleen | Metal |
Caky | |
Camoon | |
Candeer | Metal |
Candike | |
Capinyah | Wood |
Carcadey | |
Carcarino | |
Carcharock | Earth |
Carfey | |
Caterpillard | Wood |
Caticane | Metal |
Chandelail | |
Charmella | |
Cheezap | Metal |
Cherubat | Metal |
Chickadee | |
Chopple | |
Choros | |
Circeece | |
Circupop | Water |
Claymorior | Earth |
Clocky | |
Cnail | |
Coaldiak | Fire |
Cocrune | Earth |
Cohldrabi | Water Wood |
Coluga | Water |
Conglolem | Earth |
Constorch | Fire |
Coppi | Wood |
Coproblight | Earth |
Countice | Water |
Cowoad | Wood |
Cowool | Wood |
Crabin | Water |
Crustagu | |
Cubfort | Metal |
Dabbadoo | Earth |
Dankush | Fire Wood |
Deedum | Wood |
Deemog | |
Delfeco | Water |
Delichick | Wood |
Demosnow | Water |
Devidin | |
Devidra | |
Deviraptor | |
Divurf | Water |
Doctsky | Metal |
Dradder | |
Draquasar | Metal |
Driper | |
Duchease | Fire |
Duchice | Water |
Duggot | |
Duntree | Wood |
Earog | |
Edinolog | Wood |
Eggatch | |
Ekpine | Wood |
Ellness | Water |
Emperula | Water |
Emuwool | Earth |
Equill | Earth |
Erichief | |
Erimat | |
Eskipup | Water |
Felistar | Fire Water |
Feliuxdo | Metal |
Ferrell | |
Ferrior | |
Ferrmor | |
Firomenis | Fire |
Flamberino | Fire |
Flamdito | Earth |
Flamgu | Fire |
Flaminggo | Fire |
Flear | |
Flisces | Water |
Flounce | Fire |
Flummack | |
Flummby | |
Foilett | Metal |
Folstein | Wood |
Forighness | Wood |
Forthrobo | Metal |
Fowltlaw | Earth |
Foxko | Fire Wood |
Fribbit | Water |
Frostuce | Water Wood |
Fumaggot | Metal Wood |
Fuzzina | Earth |
Fuzzlet | Earth |
Galasces | Metal Water |
Gastronium | Metal |
Gemblin | Metal |
Gladiatorbug | Wood |
Gliffary | Fire |
Glombroc | Earth Wood |
Glomon | |
Gobblimp | Water |
Golnagi | Fire Water |
Gourda | Wood |
Gracklin | |
Grall | |
Gringite | |
Grubble | |
Grunsel | Earth |
Gryfix | Metal |
Gupphire | Fire Water |
Gupphish | Fire Water |
Hectapod | Water |
Hedge | |
Helipi | Wood |
Herotint | Wood |
Hiboula | Metal |
Hikail | |
Hoarse | Earth |
Hoarseshoo | Earth |
Hoodoll | Wood |
Hookatoo | Water |
Hotline | |
Houndice | Water |
Howl | |
Hubblefly | Water |
Hurrotem | Wood |
Idoobz | |
Ignebark | Earth |
Imbrickcile | Earth |
Ironbarr | |
Ironsight | Metal |
Jelillow | Water |
Jeluna | Water |
Jewlly | |
Jhale | |
Jhocto | |
Jiquid | Water |
Joulraton | Fire |
Juju | Metal |
Kelvin | |
Kitticaine | Metal |
Knightsand | Earth |
Knindling | Fire |
Komoduel | |
Komothder | Wood |
Konuit | |
Krabtain | Water |
Kroki | Water |
Krokivip | Water |
Kumihol | |
Kusi | Wood |
Kusith | Wood |
Kusithinu | Wood |
Legoplaste | |
Lendos | Metal |
Lesmagu | |
Lettice | Water Wood |
Leviadile | Water |
Limewoof | Earth |
Loboss | Water |
Loliferno | Fire |
Lolihopper | Water |
Lucifice | Water |
Lunacalis | Wood |
Lunight | Water Metal |
Macat | |
Magjestic | Fire |
Magmortis | Fire |
Marvantis | |
Marvillar | |
Mauai | Metal |
Meanie | Earth |
Medipup | Metal |
Medushock | Fire Water |
Megaw | Water |
Mesoerkki | |
Metoxic | |
Millilil | Fire |
Millisting | Fire |
Millord | |
Mingdyn | Fire |
Minynx | |
Missilar | Metal |
Mk01 Delta | Metal |
Mk01 Gamma | Metal |
Mk01 Omega | Metal |
Mk01 Proto | Metal |
Monghoul | Metal |
Monolynx | |
Moopard | |
Mooty | |
Mooush | Wood |
Moranide | Water |
Moripurr | Earth Wood |
Muscletaur | Metal |
Mustagon | |
Myrmison | |
Nebufin | Metal Water |
Nebulbla | Metal |
Necromander | Metal |
Ned | |
Nepdron | |
Neptisch | |
Nepungandr | |
Nimbulex | Water |
Ninjasmine | Wood |
Novaquarius | Metal Water |
Noxdeus | Metal |
Oceamind | Water |
Octotangle | Water |
Onlynx | |
Ora | |
Owlock | |
Oxifeuille | |
Palander | |
Palmask | Wood |
Palmpot | |
Pandosive | Fire |
Pantern | Fire |
Panzbarr | Metal |
Parappi | Wood |
Patchimal | |
Patheak | Water |
Pawsand | Earth |
Pearamanca | Wood |
Pickoon | Earth |
Pigraft | |
Pilthropus | Earth |
Pineconey | Wood |
Pipehide | Earth |
Piraton | Water |
Pisacato | Water |
Pisteel | Metal |
Poiseam | Water |
Pondive | Water |
Potturmeist | Metal |
Potturney | Metal |
Princicle | Water |
Prinfect | Fire |
Quanthus | |
Quiptail | Earth |
Raccscal | Earth |
Rapfi | Metal |
Rapierd | Metal |
Rapiere | Metal |
Raptoucan | Wood |
Rebarr | Metal |
Regalance | Earth |
Reinsweet | Metal |
Renaiprans | Earth |
Rhinocarpe | |
Riagal | Water |
Rinocereed | Wood |
Rokushigon | Earth |
Rooksand | Earth |
Ruffalo | |
Ruffoon | |
Runesquito | Earth |
Sabertaur | |
Samurepple | Wood |
Scarlant | |
Scrillar | |
Searino | Fire |
Securipaw | Metal |
Seraphice | Water |
Shelagu | |
Sheye | |
Shimmerain | Water |
Shrab | |
Shull | |
Skairf | Earth |
Skullorm | Metal |
Slenstalker | Metal |
Slentacle | Metal |
Slichen | Wood |
Snackernik | Metal |
Snairal | Wood |
Sniprint | |
Solight | Fire Metal |
Sovereice | Water |
Spacules | |
Spadybug | |
Spall | |
Sparepple | Wood |
Spectrug | |
Speedoscelis | Earth Wood |
Speetle | |
Sphake | |
Spidion | |
Spirain | Water |
Spirell | |
Sporrior | |
Spreye | |
Sprightly | Wood |
Sprorm | |
Squink | Water |
Squish | |
Stealjor | Metal |
Stegofor | Wood |
Stomic | Metal |
Stonifly | Earth |
Stormling | Wood |
Strenguin | |
Suitowl | |
Sundail | Metal |
Swanfoil | Metal |
Tadcool | Water |
Terrex | Earth |
Thumpurn | Fire |
Tigrow | Earth Wood |
Titannon | Fire |
Tobishimi | Water Wood |
Tophistone | Fire |
Tornicane | Water |
Toucanary | Wood |
Toxiris | Wood |
Trasto | |
Treasurblin | Metal |
Trojerror | Metal |
Tropitouill | Wood |
Tsushimi | Water |
Tulux | |
Tumbledillo | Earth |
Tumblequill | Earth |
Tungrub | Metal |
Tux | Water |
Tuxalo | |
UF0 | Metal |
Uglip | Water |
Uneye | Metal |
Uprout | Wood |
Urcheedle | Water |
Vadampf | Water |
Verglasta | Water |
Virware | Metal |
Volconey | Fire |
Voldragon | Fire |
Vulpyre | Fire |
Vyking | Metal Water |
Wapuru | Water |
Waysprite | Water |
Weastoat | |
Weedlantis | Wood Water |
Weedsea | Water Wood |
Wendigger | Wood |
Wisturtle | Water |
Witty | |
Wizane | |
Wizereign | |
Wolffsky | Wood |
Wolololl | Wood |
Woodoor | Wood |
Worbolt | Metal |
Wuppy | |
Xylocarp | Water |
Yabba | Earth |
Yamada | Metal |
Ziggurat | Earth |