83
U
Property:TXMN Power
From Tuxepedia
This is a property of type Number.
Pages using the property "TXMN Power"
Showing 25 pages using this property.
A | |
---|---|
All In + | 3 + |
Amnesia + | 2.25 + |
Ancient Tea + | 1,277 + |
Avalanche + | 2.25 + |
B | |
Battery Acid + | 2.25 + |
Beam + | 2 + |
Blood Bond + | 2.25 + |
Blossom + | 1.25 + |
Boost Armour + | 120 + |
Breathe Fire + | 2.25 + |
Bubble Trap + | 2.25 + |
Bullet + | 1.25 + |
C | |
Capture Device + | 100 + |
Chill Mist + | 1.25 + |
Claw + | 50 + |
Constrict + | 1.25 + |
Cureall + | 3,000 + |
E | |
Electrical Storm + | 3 + |
Energy Claws + | 2.25 + |
F | |
Fester + | 2.25 + |
Fire Ball + | 1.75 + |
Fire Claw + | 1.75 + |
Fire Explosion + | 69 + |
Flamethrower + | 2.25 + |
Flood + | 1.5 + |